EVENT 2 Boys/Girls Open 400m Freestyle     
BOYS 10 Yrs/Under Age Group
Place Name AaD Club Time BAG Pt Place Name AaD Club Time
1 Alexander EBURNE 10 TigersharksW 5:38.71 284 11/U Championship
2 Daniel JONES 9 TigersharksW 5:55.88 263 1 Jake HANCOCK 11 TigersharksW 5:34.62
3 Adam BROWN 9 TigersharksW 5:56.13 262 2 Daniel WATT 11 TigersharksW 5:36.95
4 Sami DONMEZ  9 TigersharksW 5:56.75 261 3 Alexander EBURNE 10 TigersharksW 5:38.69
5 Alexander WAKEHAM 10 TigersharksW 6:47.11 138 Junior Championship
6 Christopher WAITE 10 TigersharksW 7:34.84 84 1 Jacob ROBERTS 15 TigersharksW 4:32.70
BOYS 11/12 Yrs Age Group 2 Thomas HOWITT 13 TigersharksW 4:39.31
Place Name AaD Club Time BAG Pt 3 Christopher CHAPMAN 13 TigersharksW 5:02.29
1 Jake HANCOCK 11 TigersharksW 5:34.76 296 Senior Championship
2 Daniel WATT 11 TigersharksW 5:37.10 289 1 Dean WILLIAMSON 16 TigersharksW 4:06.99
3 Elliott WILLOUGHBY 11 TigersharksW 5:54.27 241 2 Alexander JONES 16 TigersharksW 4:07.17
4 Ben JONES 11 TigersharksW 6:16.50 191 3 Kieron GERMAN 16 TigersharksW 4:19.67
5 Harry MARTIN 12 TigersharksW 6:23.53 180
6 Rory STEPHENS 12 TigersharksW 6:28.33 172
7 Daniel BROAD-DRAKE 11 TigersharksW 6:31.15 164
8 Benjamin WILSON 11 TigersharksW 7:03.99 116
BOYS 13/14 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Thomas HOWITT 13 TigersharksW 4:39.54 539
2 Christopher CHAPMAN 13 TigersharksW 5:02.41 423
3 Kyle GASKIN 13 TigersharksW 5:29.76 317
BOYS 15 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 Dean WILLIAMSON 16 TigersharksW 4:06.99 746* AGBT
2 Alexander JONES 16 TigersharksW 4:07.17 744*
3 Kieron GERMAN 16 TigersharksW 4:19.94 651*
4 Jacob ROBERTS 15 TigersharksW 4:32.75 569*
5 Timothy NEWCOMBE 16 TigersharksW 4:39.19 532*
6 Andrew HITCHCOX 16 TigersharksW 4:58.43 434*
7 Thomas RYCZANOWSKI 16 TigersharksW 5:11.96 377*
Swims with * appended are GB points - NOT age corrected
GIRLS 10 Yrs/Under Age Group Place Name AaD Club Time
Place Name AaD Club Time BAG Pt 11/U Championship
1 Georgia PEARCE 10 TigersharksW 5:45.25 384 1 Georgia PEARCE 10 TigersharksW 5:45.16
2 Abigail DAVIDSON 9 TigersharksW 6:08.79 374 2 Luisana TONER 11 TigersharksW 5:55.28
3 Freya WESTON 10 TigersharksW 6:18.93 278 3 Rebecca HUSSEY 11 TigersharksW 5:58.99
4 Alice BEANEY 10 TigersharksW 6:19.96 276 Junior Championship
5 Tayla HOWIE 9 TigersharksW 6:42.32 271 1 Sophie HAWKINS 15 TigersharksW 4:27.20 JCBT
6 Amy RICHARDS 10 TigersharksW 6:43.28 221 2 Rosemary BROAD 14 TigersharksW 4:52.13
7 Bethany WAKEFIELD 10 TigersharksW 6:55.70 196 3 Sophie ROBERTS 12 TigersharksW 5:01.36
8 Jessica DAVIES 10 TigersharksW 7:39.03 130 Senior Championship
9 Ellie GARDNER 10 TigersharksW 7:39.30 129 1 Sophie HAWKINS 15 TigersharksW 4:27.20
10 Jasmine KUTASSY 10 TigersharksW 8:15.48 91 2 Stacey WOOD 17 TigersharksW 4:50.86
GIRLS 11/12 Yrs Age Group 3 Rosemary BROAD 14 TigersharksW 4:52.13
Place Name AaD Club Time BAG Pt
1 Sophie ROBERTS 12 TigersharksW 5:01.42 563
2 Ella LUFFMAN 12 TigersharksW 5:13.26 503
3 Charlotte LANGLEY 12 TigersharksW 5:27.44 439
4 Loren STONE 12 TigersharksW 5:30.22 427
5 Luisana TONER 11 TigersharksW 5:55.28 336
6 Rebecca HUSSEY 11 TigersharksW 5:58.99 325
7 Samantha REEVES 11 TigersharksW 6:28.10 246
8 Amber BALLARD 11 TigersharksW 7:18.28 152
9 Hannah LOCK-PULLEN 11 TigersharksW 7:22.49 146
Emily LEONARD 11 TigersharksW DQ T-5L
GIRLS 13/14 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Rosemary BROAD 14 TigersharksW 4:52.38 613*
2 Emily WESTON 13 TigersharksW 5:01.62 565
3 Lauren JONES 14 TigersharksW 5:09.57 521*
4 Rebecca HEALY 13 TigersharksW 5:10.68 518
5 Lucy STRATTON 13 TigersharksW 5:10.78 518
6 Michaela BONIFACE 13 TigersharksW 5:19.34 476
7 Melissa GLASS 13 TigersharksW 5:23.43 458
8 Faye MILLIN 14 TigersharksW 6:00.99 319*
9 Rachael KEYE 13 TigersharksW 6:16.33 276
Swims with * appended are GB points - NOT age corrected
GIRLS 15 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 Sophie HAWKINS 15 TigersharksW 4:27.20 780* AGBT
2 Stacey WOOD 17 TigersharksW 4:50.86 622*
3 Laura YOUNG 16 TigersharksW 5:11.27 512*
4 Stephanie MILLIN 17 TigersharksW 5:12.11 508*
5 Alexandra LEE 15 TigersharksW 5:28.81 433*
6 Alissa JOHNSON 16 TigersharksW 5:29.61 430*
Swims with * appended are GB points - NOT age corrected