TIGERSHARKS CLUB CHAMPIONSHIPS 2006
Under ASA Laws & ASA Technical Rules of Swimming
Session - 3
at Link Centre
EVENT 3 Boys/Girls Open 100m IM
BOYS 10 Yrs/Under Age Group
Place Name AaD Club Time BAG Pt
1 Daniel Watt 9 Juniors 1:35.98 175
2 Lewis Ford 9 Junior 1:46.84 109
3 Jake Hancock 9 Juniors 1:49.77 96
4 Alex Eburne 8 Olympians 1:56.66 62*
5 Luke Brown 9 Junior 2:00.26 61
6 Rory Stephens 10 Olympians 2:00.51 65
7 Sami Donmez 8 Junior 2:03.64 45*
8 William Cresswell 9 Olympians 2:07.26 45
9 Daniel Jones 7 Olympians 2:07.57 38*
10 Adam Brown 7 Olympians 2:08.68 36*
11 Ben Jones 9 Olympians 2:10.04 39
12 Christopher Waite 8 Olympians 2:13.10 30*
13 Jack Yemm 8 Olympians 2:16.80 25*
14 Henry Laver 9 Junior 2:21.44 24
Elliott Willoughby 9 Junior DQ T-2L
Jordan Larking 10 Olympians DQ T-3L
Swims with * appended are GB points - NOT age corrected
BOYS 11/12 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Joshua Wheeler 12 National 1:16.98 448
2 Jason Butt 12 National 1:18.60 419
3 Ciaran Alstowe 12 Youth 1:18.82 414
4 Kane Baker 11 Youth 1:20.81 389
5 Oliver Richmond 11 Youth 1:22.03 368
6 Thomas Howitt 11 Youth 1:22.25 365
7 Christopher Chapman 11 County 1:41.38 158
8 Harry Martin 11 Junior 1:45.34 133
9 Natan Romano-james 11 County 2:01.69 64
Alfi Laver 11 Junior DQ T-2L
Oliver Luker 11 County DQ T-3L
BOYS 13/14 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Alexander Jones 14 National 1:03.16 743 AGBT
2 Dean Williamson 14 National 1:03.38 736
3 Sam Clayton 13 National 1:08.35 625
4 Kieron German 14 National 1:10.56 538
5 Tom Ryczanowski 14 Regional 1:19.42 366
6 Jacob Roberts 13 Youth 1:21.44 354
7 Andrew Hitchcox 14 Regional 1:22.08 326
8 Tim Newcombe 14 Regional 1:23.26 310
9 Connor Shakles 14 Regional 1:24.36 295
10 Joe Pearce 13 County 1:36.03 187
11 Liam Chaplin 13 County 1:48.45 108
Matthew Jones 14 National DNC
Benjamin Bullock 13 County DQ
BOYS 15 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 Aaron Lee 15 National 1:05.61 574*
2 James Magness 15 National 1:08.88 497*
3 Craig Bull 18 National 1:10.82 457*
4 Kris Langley 17 Regional 1:12.22 430*
5 Daniel Butt 15 Regional 1:16.22 361*
6 Matt Smithson 15 Regional 1:22.86 270*
7 lloyd Langley 15 County 1:41.35 121*
Swims with * appended are GB points - NOT age corrected
GIRLS 10 Yrs/Under Age Group
Place Name AaD Club Time BAG Pt
1 Sophie Roberts 10 Youth 1:25.34 423 AGBT
2 Charlotte Langley 10 Youth 1:32.57 320
3 Madison Wheeler 10 Youth 1:33.01 314
4 Gina Popal 10 Youth 1:39.39 245
5 Heidi Wilson 9 Juniors 1:43.31 223
6 Rebecca Hussey 9 Juniors 1:44.95 208
7 Luisana Toner 9 Juniors 1:50.13 170
8 Georgia Pearce 8 Juniors 1:51.29 137*
9 Emily Leonard 9 Juniors 1:53.18 152
10 Masie Martin 8 Juniors 1:55.72 116*
11 Rhian Merritt 8 Juniors 1:57.65 107*
12 Emily Large 10 Olympians 1:59.27 114
13 Samantha Reeves 9 Olympians 2:03.42 102
14 Emily Roderick 9 Juniors 2:04.92 96
15 Jasmine Kutassy 8 Juniors 2:11.68 62*
16 Marion Alojado 7 Olympians 2:21.70 42*
Emma Hiscocks 9 Olympians DQ T-2L
Lauren Sharp 10 Juniors DQ T-2L
Swims with * appended are GB points - NOT age corrected
GIRLS 11/12 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Lauren Jones 12 National 1:18.84 553
2 Rosemary Broad 12 National 1:19.01 549
3 Briony Merritt 11 Youth 1:21.88 492
4 Emily Weston 11 Youth 1:25.39 430
5 Shannon Pink 11 Youth 1:26.73 408
6 Melissa Glass 11 Youth 1:28.04 388
7 Amy Thrush 12 Youth 1:28.34 384
8 J Alojado 11 Youth 1:28.39 383
9 Lucy Stratton 11 Youth 1:28.61 379
10 Becky Healy 11 Youth 1:30.25 356
11 Michaela Boniface 11 Youth 1:31.45 340
12 Jordan Woodhams 12 County 1:34.54 302
13 Samantha Hiscocks 11 Juniors 1:36.36 281
14 Jade Woodhams 12 County 1:37.11 273
15 Michaela Webber 12 County 1:38.92 255
16 Imogen Stafford-smith 12 Youth 1:40.07 244
17 Josefin Broad-drake 12 County 1:40.09 243
18 Jodie Watt 11 Juniors 1:47.80 181
19 Natalie Moseley 11 County 1:49.70 168
20 Jessica Neate 11 County 1:58.51 120
Melissa Cheetham 12 Youth DQ T-3L
GIRLS 13/14 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Sophie Hawkins 13 national 1:12.31 700 AGBT
2 Siobhan Tierney 13 National 1:16.67 599
3 Danielle Harris 14 Regional 1:17.20 511*
4 Alissa Johnson 14 Regional 1:17.94 497*
5 Alexandra Lee 13 Youth 1:25.17 432
6 Laura Goode 13 Regional 1:31.54 338
7 Faye Millin 13 Regional 1:32.52 325
8 Emma Wakefield 13 Regional 1:34.92 296
9 Rebecca Jones 13 County 1:39.48 248
10 Jessica Leonard 13 County 1:40.95 235
11 Sophie Wilson 13 County 1:41.20 233
12 Holly Luker 14 County 1:44.32 180*
Swims with * appended are GB points - NOT age corrected
GIRLS 15 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 Jazmin Carlin 16 National 1:10.56 660* AGBT
1 Natalie Montezuma 15 National 1:10.56 660*
3 Hayley Wood 17 National 1:12.26 618*
4 Rachael Steele 17 National 1:12.31 610*
5 Stacey Wood 15 National 1:12.91 603*
6 Steph Millin 15 Regional 1:17.26 510*
7 Rachel Russell 16 National 1:18.07 494*
8 Jess Shakles 15 Regional 1:26.54 357*
9 Gemma Jones 15 Regional 1:29.85 314*
10 Nicola Wheeler 15 Regional 1:30.80 303*
11 Mandipa Hove 15 County 1:51.16 138*
Swims with * appended are GB points - NOT age corrected
EVENT 4 Boys/Girls Open 200m Butterfly
BOYS 10 Yrs/Under Age Group
Place Name AaD Club Time BAG Pt
1 Daniel Watt 9 Juniors 3:57.36 185
2 Jake Hancock 9 Juniors 5:02.13 48
BOYS 11/12 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Joshua Wheeler 12 National 2:46.36 410
2 Jason Butt 12 National 2:49.09 350
3 Harry Martin 11 Junior 4:18.30 67
BOYS 13/14 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Dean Williamson 14 National 2:15.80 704 AGBT JUN REC SEN REC
2 Sam Clayton 13 National 2:27.11 590
3 Kieron German 14 National 2:37.03 456
BOYS 15 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 James Magness 15 National 2:26.29 499*
Daniel Butt 15 Regional DNC
Swims with * appended are GB points - NOT age corrected
GIRLS 10 Yrs/Under Age Group
Place Name AaD Club Time BAG Pt
1 Madison Wheeler 10 Youth 3:49.59 202
GIRLS 11/12 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Rosemary Broad 12 National 2:42.53 593
2 Briony Merritt 11 Youth 3:12.58 360
3 Amy Thrush 12 Youth 3:15.60 323
4 Rachel Waine 11 Youth 3:22.13 303
GIRLS 13/14 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Sophie Hawkins 13 National 2:40.97 589
2 Siobhan Tierney 13 National 2:45.48 542
3 Alissa Johnson 14 Regional 2:58.70 375*
4 Danielle Harris 14 Regional 2:59.58 369*
5 Alexandra Lee 13 Youth 3:19.67 289
Swims with * appended are GB points - NOT age corrected
GIRLS 15 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 Stacey Wood 15 National 2:26.77 674* AGBT JUN REC SEN REC
2 Hayley Wood 17 National 2:36.80 561*
3 Rachel Russell 16 National 2:42.02 509* AGBT
Swims with * appended are GB points - NOT age corrected
EVENT 5 Boys/Girls Open 100m Backstroke
BOYS 10 Yrs/Under Age Group
Place Name AaD Club Time BAG Pt
1 Daniel Watt 9 Juniors 1:35.78 181
2 Jake Hancock 9 Juniors 1:44.61 122
3 Lewis Ford 9 Junior 1:50.18 95
4 Elliott Willoughby 9 Junior 1:51.36 90
5 Sami Donmez 8 Junior 1:51.66 66*
6 Luke Brown 9 Junior 2:03.94 51
7 Henry Laver 9 Junior 2:15.60 29
Swims with * appended are GB points - NOT age corrected
BOYS 11/12 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Joshua Wheeler 12 National 1:16.59 384
2 Jason Butt 12 National 1:17.91 362
3 Kane Baker 11 Youth 1:19.89 343
4 Ciaran Alstowe 12 Youth 1:21.16 313
5 Oliver Richmond 11 Youth 1:21.46 320
6 Thomas Howitt 11 Youth 1:23.67 289
7 Oliver Luker 11 County 1:41.48 130
8 Alfi Laver 11 Junior 1:43.84 117
9 Harry Martin 11 Junior 1:43.94 117
Natan Romano-james 11 County DQ SL-1L
BOYS 13/14 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Alexander Jones 14 National 1:03.73 650 AGBT
2 Dean Williamson 14 National 1:06.98 549
3 Kieron German 14 National 1:09.03 511
4 Sam CLayton 13 National 1:14.56 414
5 Tim Newcombe 14 Regional 1:20.85 301
6 Connor Shakles 14 Regional 1:21.16 297
7 Jacob Roberts 13 Youth 1:22.18 294
8 Andrew Hitchcox 14 Regional 1:25.13 248
9 Tom Ryczanowski 14 Regional 1:25.23 247
10 Joe Pearce 13 County 1:31.39 195
11 Benjamin Bullock 13 County 1:44.20 109
BOYS 15 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 Aaron Lee 15 National 1:01.96 619* AGBT JUN REC SEN REC
2 James Magness 15 National 1:02.63 601*
3 Daniel Butt 15 Regional 1:13.96 361*
4 Matt Smithson 15 Regional 1:27.61 195*
Swims with * appended are GB points - NOT age corrected
GIRLS 10 Yrs/Under Age Group
Place Name AaD Club Time BAG Pt
1 Sophie Roberts 10 Youth 1:20.62 470 AGBT
2 Charlotte Langley 10 Youth 1:37.13 245
3 Gina Popal 10 Youth 1:38.97 228
4 Heidi Wilson 9 Juniors 1:46.60 190
5 Rebecca Hussey 9 Juniors 1:48.26 177
6 Luisana Toner 9 Juniors 1:49.74 167
7 Masie Martin 8 Juniors 1:49.93 129*
7 Lauren Sharp 10 Juniors 1:49.93 147
9 Georgia Pearce 8 Juniors 1:50.44 127*
10 Emily Leonard 9 Juniors 1:52.09 153
11 Rhian Merritt 8 Juniors 2:01.20 83*
12 Emily Roderick 9 Juniors 2:01.29 105
13 Jasmine Kutassy 8 Juniors 2:08.64 62*
Swims with * appended are GB points - NOT age corrected
GIRLS 11/12 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Rosemary Broad 12 National 1:17.94 496
2 Lauren Jones 12 National 1:18.36 489
3 Briony Merritt 11 Youth 1:18.97 487
4 Rachel Waine 11 Youth 1:24.36 394
5 Melissa Glass 11 Youth 1:24.48 392
6 J Alojado 11 Youth 1:24.91 386
7 Becky Healy 11 Youth 1:25.88 371
8 Emily Weston 11 Youth 1:26.36 364
9 Melissa Cheetham 12 Youth 1:27.37 342
10 Lucy Stratton 11 Youth 1:27.54 347
11 Amy Thrush 12 Youth 1:28.93 321
12 Shannon Pink 11 Youth 1:32.28 287
13 Michaela Boniface 11 Youth 1:34.48 264
14 Imogen Stafford-smith 12 Youth 1:35.51 248
15 Samantha Hiscocks 11 Juniors 1:35.94 249
16 Jodie Watt 11 Juniors 1:58.03 104
17 Jessica Neate 11 County 2:05.88 76
Michaela Webber 12 County DNC
GIRLS 13/14 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Sophie Hawkins 13 National 1:12.46 576 AGBT
2 Siobhan Tierney 13 National 1:12.79 558
3 Alexandra Lee 13 Youth 1:25.48 373
4 Louise Wadsworth 14 Regional 1:26.98 321*
5 Emma Wakefield 13 Regional 1:31.70 292
6 Faye Millin 13 Regional 1:35.29 253
7 Rebecca Jones 13 County 1:40.64 204
8 Jessica Leonard 13 County 1:41.07 201
9 Laura Goode 13 Regional 1:42.09 194
10 Sophie Wilson 13 County 1:44.32 177
11 Laura Candlin 14 County 1:46.00 151*
12 Holly Luker 14 County 1:46.53 148*
Swims with * appended are GB points - NOT age corrected
GIRLS 15 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 Natalie Montezuma 15 National 1:07.81 678* AGBT JUN REC
2 Jazmin Carlin 16 National 1:08.80 634*
3 Rachael Steele 17 National 1:10.53 616*
4 Hayley Wood 17 National 1:15.70 502*
5 Stacey Wood 15 National 1:16.09 494*
6 Steph Millin 15 Regional 1:21.38 401*
7 Nicola Wheeler 15 Regional 1:25.20 345*
8 Jess Shakles 15 Regional 1:25.54 340*
Gemma Jones 15 Regional DNC
Swims with * appended are GB points - NOT age corrected
TIGERSHARKS CLUB CHAMPIONSHIPS 2006
Under ASA Laws & ASA Technical Rules of Swimming
Session - 4
at Link Centre
EVENT 6 Boys/Girls Open 200m IM
BOYS 10 Yrs/Under Age Group
Place Name AaD Club Time BAG Pt
1 Daniel Watt 9 Juniors 3:31.26 167
2 Lewis Ford 9 Junior 3:55.81 102
3 Jake Hancock 9 Juniors 4:02.32 89
4 Elliott Willoughby 9 Junior 4:03.45 87
Luke Brown 9 Junior DNC
BOYS 11/12 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Joshua Wheeler 12 National 2:42.89 424
2 Jason Butt 12 National 2:43.03 391
3 Kane Baker 11 Youth 2:48.07 393
4 Ciaran Alstowe 12 Youth 2:50.30 367
5 Oliver Richmond 11 Youth 2:54.07 348
6 Thomas Howitt 11 Youth 3:00.31 308
7 Harry Martin 11 Junior 3:52.82 108
BOYS 13/14 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Alexander Jones 14 National 2:15.72 713 AGBT
2 Dean Williamson 14 National 2:19.53 648
3 Sam Clayton 13 National 2:27.70 570
4 Kieron German 14 National 2:33.36 502
5 Tom Ryczanowski 14 Regional 2:54.03 332
6 Tim Newcombe 14 Regional 2:56.86 314
7 Andrew Hitchcox 14 Regional 3:05.41 265
BOYS 15 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 Aaron Lee 15 National 2:25.89 547*
2 James Magness 15 National 2:28.13 524*
Swims with * appended are GB points - NOT age corrected
GIRLS 10 Yrs/Under Age Group
Place Name AaD Club Time BAG Pt
1 Charlotte Langley 10 Youth 3:21.73 281
2 Madison Wheeler 10 Youth 3:22.61 277
3 Heidi Wilson 9 Juniors 3:50.50 193
4 Luisana Toner 9 Juniors 3:55.81 175
5 Rebecca Hussey 9 Juniors 3:55.92 175
6 Lauren Sharp 10 Juniors 3:57.54 148
7 Georgia Pearce 8 Juniors 4:00.67 136*
8 Masie Martin 8 Juniors 4:08.91 117*
Sophie Roberts 10 Youth DNC
Emily Roderick 9 Juniors DQ T-
Emily Leonard 9 Juniors DQ T-3L
Swims with * appended are GB points - NOT age corrected
GIRLS 11/12 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Rosemary Broad 12 National 2:43.66 568
2 Lauren Jones 12 National 2:46.29 541
3 Briony Merritt 11 Youth 2:55.98 449
4 Amy Thrush 12 Youth 3:03.64 397
5 Rachel Waine 11 Youth 3:05.07 382
6 Melissa Cheetham 12 Youth 3:05.39 385
7 Shannon Pink 11 Youth 3:07.07 368
8 Emily Weston 11 Youth 3:08.38 360
9 J Alojado 11 Youth 3:12.67 333
10 Becky Healy 11 Youth 3:15.70 315
11 Michaela Boniface 11 Youth 3:18.92 297
12 Imogen Stafford-smith 12 Youth 3:30.84 244
13 Samantha Hiscocks 11 Juniors 3:31.36 238
14 Josefin Broad-drake 12 County 3:31.92 239
15 Michaela Webber 12 County 3:34.23 230
16 Jodie Watt 11 Juniors 3:55.92 154
Lucy Stratton 11 Youth DQ T-
GIRLS 13/14 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Sophie Hawkins 13 National 2:28.60 641 AGBT JUN REC
2 Siobhan Tierney 13 National 2:45.89 543
3 Alissa Johnson 14 Regional 2:51.03 471*
4 Danielle Harris 14 Regional 2:51.94 464*
5 Alexandra Lee 13 Youth 3:00.54 418
6 Louise Wadsworth 14 Regional 3:19.39 284*
7 Faye Millin 13 Regional 3:21.32 288
8 Sophie Wilson 13 County 3:35.29 225
9 Jessica Leonard 13 County 3:49.21 176
10 Laura Candlin 14 County 3:55.64 148*
Laura Goode 13 Regional DQ T-5L
Swims with * appended are GB points - NOT age corrected
GIRLS 15 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 Jazmin Carlin 16 National 2:28.10 703* AGBT
2 Natalie Montezuma 15 National 2:34.16 637*
3 Hayley Wood 17 National 2:35.78 619*
4 Stacey Wood 15 National 2:38.09 594*
5 Rachael Steele 17 National 2:38.41 591*
6 Rachel Russell 16 National 2:45.38 522*
7 Steph Millin 15 Regional 2:50.80 473*
8 Jess Shakles 15 Regional 3:07.75 350*
9 Natalie Jones 15 Regional 3:12.23 323*
Swims with * appended are GB points - NOT age corrected
EVENT 7 Boys/Girls Open 100m Breaststroke
BOYS 10 Yrs/Under Age Group
Place Name AaD Club Time BAG Pt
1 Lewis Ford 9 Junior 2:02.09 114
2 Elliott Willoughby 9 Junior 2:05.48 99
3 Sami Donmez 8 Junior 2:33.41 23*
Swims with * appended are GB points - NOT age corrected
BOYS 11/12 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Ciaran Alstowe 12 Youth 1:26.95 380
2 Kane Baker 11 Youth 1:33.89 305
3 Joshua Wheeler 12 National 1:34.57 280
4 Oliver Luker 11 County 2:03.61 94
BOYS 13/14 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Dean Williamson 14 National 1:10.41 637 AGBT JUN REC
2 Sam Clayton 13 National 1:16.70 545
3 Kieron German 14 National 1:23.98 403
4 Tom Ryczanowski 14 Regional 1:24.67 392
5 Andrew Hitchcox 14 Regional 1:29.32 327
6 Jacob Roberts 13 Youth 1:31.76 301
7 Connor Shakles 14 Regional 1:39.61 217
8 Tim Newcombe 14 Regional 1:44.07 182
9 Benjamin Bullock 13 County 1:49.01 152
10 Liam Chaplin 13 County 1:50.56 143
11 Joe Pearce 13 County 1:53.95 125
Matthew Jones 14 National DNC
BOYS 15 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 Craig Bull 18 National 1:15.11 516*
2 James Magness 15 National 1:18.75 447*
3 Aaron Lee 15 National 1:19.82 429*
4 Kris Langley 17 Regional 1:22.40 387*
5 Matt Smithson 15 Regional 1:38.70 203*
6 Lloyd Langley 15 County 1:48.26 139*
Swims with * appended are GB points - NOT age corrected
GIRLS 10 Yrs/Under Age Group
Place Name AaD Club Time BAG Pt
1 Sophie Roberts 10 Youth 1:42.34 320
2 Gina Popal 10 Youth 1:53.25 218
3 Ella Luffman 10 Junior 1:57.54 188
4 Heidi Wilson 9 Juniors 1:59.09 216
5 Georgia Pearce 8 Juniors 2:05.12 125*
6 Luisana Toner 9 Juniors 2:06.64 166
7 Masie Martin 8 Juniors 2:08.60 110*
8 Emily Leonard 9 Juniors 2:19.07 107
9 Jasmine Kutassy 8 Juniors 2:34.89 44*
Swims with * appended are GB points - NOT age corrected
GIRLS 11/12 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Lauren Jones 12 National 1:26.29 538
2 Shannon Pink 11 Youth 1:31.77 451
3 Rosemary Broad 12 National 1:35.36 391
4 Michaela Boniface 11 Youth 1:38.39 358
5 Jordan Woodhams 12 County 1:43.41 295
6 Jade Woodhams 12 County 1:46.00 269
7 Josefin Broad-drake 12 County 1:50.39 231
8 Samantha Hiscocks 11 Juniors 1:52.78 215
9 Imogen Stafford-smith 12 Youth 1:53.92 204
10 Natalie Moseley 11 County 1:58.92 174
GIRLS 13/14 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Sophie Hawkins 13 National 1:19.58 584 AGBT
2 Alissa Johnson 14 Regional 1:26.47 484*
3 Siobhan Tierney 13 National 1:33.70 408
4 Louise Wadsworth 14 Regional 1:39.25 309*
5 Faye Millin 13 Regional 1:45.07 274
6 Laura Goode 13 Regional 1:46.77 258
7 Sophie Wilson 13 County 1:49.61 234
8 Laura Candlin 14 County 1:54.35 182*
9 Holly Luker 14 County 1:56.67 168*
10 Jessica Leonard 13 County 2:06.78 128
Swims with * appended are GB points - NOT age corrected
GIRLS 15 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 Jazmin Carlin 16 National 1:22.11 564* AGBT
2 Natalie Montezuma 15 National 1:22.73 552*
3 Rachael Steele 17 National 1:23.28 541*
4 Rachel Russell 16 National 1:26.47 484*
5 Stacey Wood 15 National 1:26.97 475*
6 Hayley Wood 17 National 1:27.89 460*
7 Steph Millin 15 Regional 1:30.49 420*
8 Jess Shakles 15 Regional 1:32.34 394*
9 Gemma Jones 15 Regional 1:39.26 309*
10 Mandipa Hove 15 County 2:00.04 149*
Swims with * appended are GB points - NOT age corrected
EVENT 8 Boys/Girls Open 200m Backstroke
BOYS 10 Yrs/Under Age Group
Place Name AaD Club Time BAG Pt
1 Daniel Watt 9 Juniors 3:19.86 197
2 Jake Hancock 9 Juniors 3:38.73 133
3 Lewis Ford 9 Junior 3:40.67 129
4 Elliott Willoughby 9 Junior 3:40.88 128
5 Adam Brown 7 Olympians 3:57.61 76*
6 Sami Donmez 8 Junior 3:57.64 76*
7 Luke Brown 9 Junior 4:05.56 76
8 Rory Stephens 10 Olympians 4:10.13 70
9 Christopher Waite 8 Olympians 4:26.94 41*
10 Jack Dell 10 Olympians 4:29.67 46
Daniel Jones 7 Olympians DQ T-
Alex Eburne 8 Olympians DQ T-
Jack Yemm 8 Olympians DQ T-1L
Ben Jones 9 Olympians DQ T-3L
Swims with * appended are GB points - NOT age corrected
BOYS 11/12 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Joshua Wheeler 12 National 2:43.07 390
2 Kane Baker 11 Youth 2:49.82 354
3 Thomas Howitt 11 Youth 3:03.62 267
4 Oliver Luker 11 County 3:35.81 138
5 Alfi Laver 11 Junior 3:42.32 120
6 Harry Martin 11 Junior 3:48.09 106
7 Natan Romano-james 11 County 4:23.44 51
Christopher Chapman 11 County DQ T-3L
Oliver Richmond 11 Youth DQ T-3L
BOYS 13/14 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Alexander Jones 14 National 2:14.54 689 AGBT
2 Kieron German 14 National 2:30.80 493
3 Tim Newcombe 14 Regional 2:54.01 306
4 Connor Shakles 14 Regional 2:54.84 300
5 Andrew Hitchcox 14 Regional 3:07.99 230
6 Joe Pearce 13 County 3:23.72 169
Benjamin Bullock 13 County DQ T-2L
Jacob Roberts 13 Youth DQ T-4L
BOYS 15 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 James Magness 15 National 2:13.98 640* AGBT JUN REC
2 Aaron Lee 15 National 2:19.36 573*
3 Daniel Butt 15 Regional 2:41.53 363*
Swims with * appended are GB points - NOT age corrected
GIRLS 10 Yrs/Under Age Group
Place Name AaD Club Time BAG Pt
1 Sophie Roberts 10 Youth 2:52.13 451 AGBT
2 Madison Wheeler 10 Youth 3:22.36 259
3 Gina Popal 10 Youth 3:31.91 218
4 Lauren Sharp 10 Juniors 3:44.36 173
5 Luisana Toner 9 Juniors 3:45.54 200
6 Ella Luffman 10 Junior 3:46.91 164
7 Georgia Pearce 8 Juniors 4:01.09 119*
8 Emily Roderick 9 Juniors 4:11.06 126
9 Rhian Merritt 8 Juniors 4:17.92 87*
10 Emily Large 10 Olympians 4:31.18 73
11 Jasmine Kutassy 8 Juniors 4:32.16 67*
Heidi Wilson 9 Juniors DQ T-
Marion Alojado 7 Olympians DQ T-2L
Samantha Reeves 9 Olympians DQ T-2L
Rebecca Hussey 9 Juniors DQ T-3L
Charlotte Langley 10 Youth DQ T-6L
Emily Leonard 9 Juniors DQ T-7L
Swims with * appended are GB points - NOT age corrected
GIRLS 11/12 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Lauren Jones 12 National 2:43.98 530
2 Briony Merritt 11 Youth 2:44.70 524 AGBT
3 Rachel Waine 11 Youth 2:57.98 411
4 Amy Thrush 12 Youth 2:58.41 406
5 Becky Healy 11 Youth 3:02.09 381
6 J Alojado 11 Youth 3:02.48 378
7 Melissa Glass 11 Youth 3:03.54 371
8 Emily Weston 11 Youth 3:13.92 307
9 Lucy Stratton 11 Youth 3:17.06 290
10 Imogen Stafford-smith 12 Youth 3:26.26 243
11 Jodie Watt 11 Juniors 4:09.26 110
Rosemary Broad 12 National DNC
Jessica Neate 11 County DQ T-2L
Melissa Cheetham 12 Youth DQ T-5L
GIRLS 13/14 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Siobhan Tierney 13 National 2:43.05 538
2 Alexandra Lee 13 Youth 2:58.41 406
3 Louise Wadsworth 14 Regional 3:04.92 335*
4 Rebecca Jones 13 County 3:38.03 196
5 Jessica Leonard 13 County 3:38.51 194
6 Sophie Wilson 13 County 3:42.39 181
7 Holly Luker 14 County 3:49.67 147*
Swims with * appended are GB points - NOT age corrected
GIRLS 15 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 Jazmin Carlin 16 National 2:29.02 647*
2 Natalie Montezuma 15 National 2:31.45 619* AGBT
3 Rachael Steele 17 National 2:35.17 578*
4 Hayley Wood 17 National 2:41.64 513*
5 Steph Millin 15 Regional 2:58.06 380*
6 Nicola Wheeler 15 Regional 3:07.54 319*
Swims with * appended are GB points - NOT age corrected
EVENT 9 Boys/Girls Open 50m Butterfly
BOYS 10 Yrs/Under Age Group
Place Name AaD Club Time BAG Pt
1 Daniel Watt 9 Juniors 45.54 132
2 Elliott Willoughby 9 Junior 59.26 33
3 Alex Eburne 8 Olympians 59.92 23*
4 Jake Hancock 9 Juniors 1:01.29 26
5 Luke Brown 9 Junior 1:09.07 12
6 Sami Donmez 8 Junior 1:15.16 5*
7 Daniel Jones 7 Olympians 1:15.95 4*
Adam Brown 7 Olympians DQ
Christopher Waite 8 Olympians DQ
Henry Laver 9 Junior DQ
Swims with * appended are GB points - NOT age corrected
BOYS 11/12 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Jason Butt 12 National 35.32 379
2 Joshua Wheeler 12 National 35.57 368
3 Thomas Howitt 11 Youth 38.19 294
4 Ciaran Alstowe 12 Youth 38.30 280
5 Oliver Richmond 11 Youth 39.29 264
6 Kane Baker 11 Youth 41.06 220
7 Oliver Luker 11 County 52.64 68
8 Harry Martin 11 Junior 54.90 54
9 Alfi Laver 11 Junior 59.29 35
BOYS 13/14 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Dean Williamson 14 National 28.57 689 AGBT
2 Alexander Jones 14 National 29.36 637
3 Sam Clayton 13 National 31.51 535
4 Kieron German 14 National 31.95 491
5 Tom Ryczanowski 14 Regional 37.29 286
6 Jacob Roberts 13 Youth 38.19 272
7 Joe Pearce 13 County 50.29 81
Tim Newcombe 14 Regional DNC
Liam Chaplin 13 County DQ SA-
Alex Wood 13 County DQ SA-
Connor Shakles 14 Regional DQ ST-
BOYS 15 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 Aaron Lee 15 National 28.06 592* AGBT JUN REC
2 James Magness 15 National 29.13 531*
3 Craig Bull 18 National 30.42 466*
4 David Quinlivan 40 Regional 30.51 462*
5 Daniel Butt 15 Regional 36.02 265*
6 Matt Smithson 15 Regional 41.63 150*
Lloyd Langley 15 County DQ SL-
Swims with * appended are GB points - NOT age corrected
GIRLS 10 Yrs/Under Age Group
Place Name AaD Club Time BAG Pt
1 Sophie Roberts 10 Youth 38.11 386
