Tigersharks Club Championships 2007
Under ASA Laws & ASA Technical Rules of Swimming
at the Link Centre Swindon
EVENT 4 Boys/Girls Open 800m Freestyle     
BOYS 10 Yrs/Under Age Group
Place Name AaD Club Time BAG Pt
1 Daniel WATT 10 Tigersharks 11:57.57 273*
2 Jake HANCOCK 10 Tigersharks 11:57.74 273*
3 Alex EBURNE 9 Tigersharks 12:47.93 212* AGBT
4 Elliott WILLOUGHBY 10 Tigersharks 13:39.36 164*
5 Luke BROWN 10 Tigersharks 14:19.65 134*
Swims with * appended are GB points - NOT age corrected
BOYS 11/12 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Kane BAKER 12 Tigersharks 10:12.59 463*
2 Thomas HOWITT 12 Tigersharks 10:12.76 462*
3 Chris CHAPMAN 12 Tigersharks 11:32.10 310*
4 Rory STEVENS 11 Tigersharks 15:49.46 85*
Swims with * appended are GB points - NOT age corrected
BOYS 13/14 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Ciaran ALSTOWE 13 Tigersharks 10:09.89 469*
2 David HODGES 14 Tigersharks 13:21.42 179*
3 Ben BULLOCK 13 Tigersharks 14:16.71 136*
Swims with * appended are GB points - NOT age corrected
BOYS 15 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 Alexander JONES 15 Tigersharks 08:35.06 755* AGBT
2 Timothy NEWCOMBE 15 Tigersharks 10:13.98 459*
3 Andrew HITCHCOX 15 Tigersharks 10:32.49 419*
4 Matthew SMITHSON 16 Tigersharks 11:18.93 332*
Swims with * appended are GB points - NOT age corrected
U/13 Championship
Place Name AaD Club Time BAG Pt
1 Kane BAKER 12 Tigersharks 10:12.59 463*
2 Thomas HOWITT 12 Tigersharks 10:12.76 462*
3 Chris CHAPMAN 12 Tigersharks 11:32.10 310*
Junior & Senior Championships
Place Name AaD Club Time BAG Pt
1 Alexander JONES 15 Tigersharks 8:35.06 755* JCBT CBT
2 Ciaran ALSTOWE 13 Tigersharks 10:09.89 469*
3 Kane BAKER 12 Tigersharks 10:12.59 463*
GIRLS 10 Yrs/Under Age Group
Place Name AaD Club Time BAG Pt
1 Georgia PEARCE 9 Tigersharks 12:45.61 287* AGBT
2 Luisana TONER 10 Tigersharks 12:47.22 284*
3 Rhian MERRITT 9 Tigersharks 13:42.06 220*
4 Emily RODERICK 10 Tigersharks 14:08.18 195*
5 Samantha REEVES 10 Tigersharks 14:24.27 181*
6 Emily LEONARD 10 Tigersharks 14:43.59 166*
Swims with * appended are GB points - NOT age corrected
GIRLS 11/12 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Briony MERRITT 12 Tigersharks 10:02.92 610* AGBT
2 Melissa GLASS 12 Tigersharks 11:11.86 443*
3 Rebecca HEALY 12 Tigersharks 11:13.85 439*
4 Michaela BONIFACE 12 Tigersharks 11:26.89 413*
5 Gina POPAL 11 Tigersharks 11:28.18 411*
6 Charlotte LANGLEY 11 Tigersharks 11:29.15 409*
7 Ella LUFFMAN 11 Tigersharks 11:30.02 407*
8 Lauren SHARP 11 Tigersharks 12:47.91 284*
Swims with * appended are GB points - NOT age corrected
GIRLS 13/14 Yrs Age Group
Place Name AaD Club Time BAG Pt
1 Sophie HAWKINS 14 Tigersharks 09:32.65 702*
2 Rosemary BROAD 13 Tigersharks 09:52.93 639*
3 Lauren JONES 13 Tigersharks 10:29.47 539*
4 Amy THRUSH 13 Tigersharks 10:53.76 482*
5 Alexandra LEE 14 Tigersharks 10:53.78 482*
6 Jordan WOODHAMS 13 Tigersharks 12:35.80 300*
7 Josefin BROAD-DRAKE 13 Tigersharks 12:38.2 297*
8 Jade WOODHAMS 13 Tigersharks 13:08.2 258*
Swims with * appended are GB points - NOT age corrected
GIRLS 15 Yrs/Over Age Group
Place Name AaD Club Time BAG Pt
1 Rachel RUSSELL 17 Tigersharks 10:02.96 610*
2 Stephanie MILLIN 16 Tigersharks 10:32.03 533*
3 Alissa JOHNSON 15 Tigersharks 11:07.07 453*
4 Louise WADSWORTH 15 Tigersharks 11:37.89 392*
Nicola WHEELER 16 Tigersharks DNC
Swims with * appended are GB points - NOT age corrected
U/13 Championship
Place Name AaD Club Time BAG Pt
1 Briony MERRITT 12 Tigersharks 10:02.92 610*
2 Melissa GLASS 12 Tigersharks 11:11.86 443*
3 Rebecca HEALY 12 Tigersharks 11:13.85 439*
Junior & Senior Championship
Place Name AaD Club Time BAG Pt
1 Sophie HAWKINS 14 Tigersharks 9:32.65 702*
2 Rosemary BROAD 13 Tigersharks 9:52.93 639*
3 Briony MERRITT 12 Tigersharks 10:02.92 610*