Girls 11/12
1. Rosemary Broad 12 18:52.29 AGBT
2. Briony Merritt 11 20:41.18
3. Amy Thrush 12 20:54.35
4. Rebecca Healy 11 22:52.24
5. Rachel Waine 11 22:58.97
|
Boys 11/12
1. Joshua Wheeler 12 19:00.47
2. Ciaran Alstowe 12 20:53.45
3. Oliver Richmond 11 21:52.59
|
Girls 13/14
1. Sophie Hawkins 13 18:35.14 AGBT
2. Daneille Harris 14 21:07.42
3. Alexandra Lee 13 21:42.42
4. Louise Wadsworth 14 22.51.67
|
Boys 13/14
1. Alexander Jones 14 16:38.30
2. Sam Clayton 13 18:03.60
3. Kieron German 14 18:24.85
|
Girls 15/OV
1. Hayley Wood 17 18:04.46 AGBT
2. Rachael Steele 17 19:10.36
|
|
Girls 12/U championship
1. Rosemary Broad 12 18:52.29 AGBT
2. Briony Merritt 11 20:41.18
3. Amy Thrush 12 20:54.35
4. Rebecca Healy 11 22:52.24
5. Rachel Waine 11 22:58.97
|
Boys 12/U Championship
1. Joshua Wheeler 12 19:00.47
2. Ciaran Alstowe 12 20:53.45
3. Oliver Richmond 12 21:52.59
|
Girls Junior Championship
1. Sophie Hawkins 13 18:35.14
2. Rosemary Broad 12 18:52.29
3. Briony Merritt 11 20:41.18
4. Amy Thrush 12 20:54.35
5. Alexandra Lee 13 21:42.42
6. Louise Wadsworth 14 22.51.67
7. Rebecca Healy 11 22:52.24
8. Rachel Waine 11 22:58.97
|
Boys Junior Championship
1. Alexander Jones 14 16:38.30
2. Sam Clayton 13 18:03.60
3. Kieron German 14 18:24.85
4. Joshua Wheeler 12 19:00.47
5. Ciaran Alstowe 12 20:53.45
6. Oliver Richmond 12 21:52.59 |
Girls Championship
1. Hayley Wood 17 18:04.46
2. Sophie Hawkins 13 18:35.14
3. Rosemary Broad 12 18:52.29
4. Rachael Steele 17 19:10.36
5. Briony Merritt 11 20:41.18
6. Amy Thrush 12 20:54.35
7. Alexandra Lee 13 21:42.42
8. Louise Wadsworth 14 22.51.67
9. Rebecca Healy 11 22:52.24
10.Rachel Waine 11 22:58.97
|
Boys Championship
1. Alexander Jones 14 16:38.30
2. Sam Clayton 13 18:03.60
3. Kieron German 14 18:24.85
4. Joshua Wheeler 12 19:00.47
5. Ciaran Alstowe 12 20:53.45
6. Oliver Richmond 12 21:52.59
|