Tigersharks Separated Medley 2008
Under ASA Laws & ASA Technical Rules of Swimming
Session - 3
at The Link Centre Swindon
EVENT 7 Boys Open 50m Freestyle            
09 Yrs Age Group
Place Name AaD Club Time
1 Will Cole 9 Soundwell 36.34
2 Alexander Barker 9 Hamble Aq 36.50
3 Jacob Greenow 9 TauntonDeane    36.52
4 Jayden Cole 9 Soundwell 41.29
5 Matthew Benson 9 Tewkesbury 44.87
6 Luke Jackson 9 TigersharksW    44.90
7 Aiden King 9 Warminster 44.97
8 Paddy Byrne   9 Hamble Aq 49.52
9 Conor Keye 9 TigersharksW    49.55
10 Elliott Parsons 9 Hamble Aq 52.34
11 Ewen Keates 9 Southwold 55.10
Thomas Hughes 9 Tewkesbury DNC
Chinmay Choukse 9 TigersharksW DNC
Christopher Graffin 9 Tewkesbury DNC
10 Yrs Age Group
Place Name AaD Club Time
1 Tom Codling 10 Wroughton 32.54
2 Jack Weston 10 Worcester 33.59
3 Eli Gibney 10 Tewkesbury 34.33
4 Scott Bradley 10 Weston S M 34.67
5 Matthew Senior 10 Wantage 35.12
6 Danny Pirret 10 Soundwell 36.49
7 Lewys Thomas 10 Seagulls 37.74
8 Thomas Pitter 10 Hamble Aq 37.96
9 Oliver Williams 10 Soundwell 38.08
10 Scott Gunning 10 Wroughton 38.17
11 William Carter 10 Gloucester 38.92
12 James Tomlinson 10 Southwold 40.37
13 Sebastian Jerrum 10 Worcester 40.86
14 Matthew Harraway 10 Southwold 44.03
15 Jack Taylor 10 Warminster 46.24
16 Jordan Marvell 10 TigersharksW    56.16
11 Yrs Age Group
Place Name AaD Club Time
1 James Ellison 11 Reading 32.31
2 Ben Price 11 Seagulls 33.51
3 Jack Spooner 11 Wroughton 33.95
4 Jack Instrall 11 Southwold 34.60
5 Daniel Watt   11 TigersharksW    35.71
6 James Chapman 11 Durrington 36.20
7 George Sheldrick 11 Marlborough 36.27
8 Jack Tyers 11 Soundwell 36.40
9 Ruaridh Sheppard 11 Reading 37.73
10 Jordan Lee 11 Gloucester 37.92
11 Matthew Peters 11 Tewkesbury 38.27
12 Morgan Nash   11 Reading 39.23
13 Nathan John 11 Soundwell 40.02
14 George Fenwick 11 Durrington 41.52
15 Zac Hall 11 Durrington 42.02
16 Benjamin Edwards 11 TigersharksW    44.95
17 Benjamin Wilson 11 TigersharksW    45.61
18 Sven Tobias 11 TigersharksW    51.85
Joshua Perkins 11 TigersharksW DNC
Jonathan Venner 11 Reading DNC
Marcello Cau-tait 11 Reading DNC
12 Yrs Age Group
Place Name AaD Club Time
1 Harry James 12 Wantage 31.57
2 Jacob Graham 12 Southwold 32.43
3 Matthew Magness 12 Wootton Bass    33.17
4 Jake Bayly 12 Soundwell 33.29
5 Samuel Allen 12 Worcester 33.73
6 Jake Taulbert 12 Hamble Aq 35.00
7 Sam Gaskins 12 Gloucester 36.75
8 Peter Birch 12 Wantage 38.30
9 Charlie Byrne 12 Hamble Aq 38.84
10 Rory Stephens 12 TigersharksW    38.86
11 Alex Hunter 12 Wootton Bass    39.29
12 Finnian Mcevoy 12 Soundwell 40.94
13 Yrs Age Group
Place Name AaD Club Time
1 Jack Laughland 13 Tewkesbury 28.89
2 Joe Bampton   13 Hamble Aq 29.31
3 Josh Harrop 13 Wantage 29.92
4 Christopher Foo 13 Hamble Aq 32.19
5 Natan Romano-james 13 TigersharksW 32.30
6 Will Harrison 13 Soundwell 32.44
7 Peter Chapman 13 Durrington 32.47
8 Fraser Capill 13 Wantage 33.02
9 Toby Barnard 13 Wantage 33.34
10 Oliver Samways 13 Gloucester 33.40
11 Gregory Hall 13 Wootton Bass    33.99
12 Toby Gibney 13 Tewkesbury 35.09
13 Harry Nash 13 Reading 35.55
Nicholas John 13 Soundwell DNC
14 Yrs/Over Age Group
Place Name AaD Club Time
1 William Gibney 15 Tewkesbury 26.28
2 Ross Britton 16 Soundwell 26.63
3 Dan Willis 17 Gloucester 27.39
4 Kevin Bland 17 Hamble Aq 27.58
5 James Partridge 16 Tewkesbury 27.77
6 Ben Titcombe 16 Hamble Aq 27.96
7 Jacob Roberts 15 TigersharksW    28.06
8 Daniel Ponting 15 Wootton Bass    28.73
9 Oliver Hall   14 Wootton Bass    28.74
10 Rupert Monkhouse 14 Worcester 29.00
10 Lewis Jefferies 16 Soundwell 29.00
12 CHRIS REILLY 16 Maidenhead 29.07
13 Timothy Newcombe 15 TigersharksW    29.13
14 Matthew Croston 14 Wroughton 29.66
15 Alexander Williams 14 Hamble Aq 29.83
16 Adam Hutchings 16 Southwold 29.86
17 James Allen 14 Worcester 30.07
18 James Boniface 15 Wroughton 30.37
19 George Pratt 15 Hamble Aq 30.38
20 Matthew Crebo 15 Hamble Aq 30.91
21 George Youlden 14 Southwold 31.39
22 William Sissons 15 Tewkesbury 32.18
23 Simon Bland 14 Hamble Aq 32.50
David Smith-jaynes 15 Southwold DNC
Liam Lodge 14 Gloucester DNC
EVENT 5 Boys Open 50m Breaststroke         
09 Yrs Age Group
Place Name AaD Club Time
1 Alexander Barker 9 Hamble Aq 46.12
2 Jacob Greenow 9 TauntonDeane    46.49
3 Jayden Cole 9 Soundwell 54.44
4 Will Cole 9 Soundwell 54.92
4 Matthew Benson 9 Tewkesbury 54.92
6 Conor Keye 9 TigersharksW  1:00.16
7 Luke Jackson 9 TigersharksW  1:02.68
8 Elliott Parsons 9 Hamble Aq  1:04.38
9 Paddy Byrne  9 Hamble Aq  1:05.51
10 Aiden King 9 Warminster  1:05.88
11 Ewen Keates  9 Southwold  1:06.19
Thomas Hughes 9 Tewkesbury DNC
Chinmay Choukse 9 TigersharksW DNC
Christopher Graffin 9 Tewkesbury DNC
10 Yrs Age Group
Place Name AaD Club Time
1 Danny Pirret 10 Soundwell 47.16
2 Jack Weston 10 Worcester 47.90
3 Tom Codling 10 Wroughton 48.59
4 Scott Bradley 10 Weston S M 48.91
5 Lewys Thomas 10 Seagulls 50.36
6 Eli Gibney 10 Tewkesbury 51.52
7 Sebastian Jerrum 10 Worcester 54.16
8 William Carter 10 Gloucester 55.41
9 Matthew Senior 10 Wantage 57.05
10 Thomas Pitter 10 Hamble Aq 57.76
11 Matthew Harraway 10 Southwold 58.68
12 Jack Taylor 10 Warminster  1:00.58
13 Oliver Williams 10 Soundwell  1:00.76
14 James Tomlinson 10 Southwold  1:07.38
15 Jordan Marvell 10 TigersharksW  1:16.23
16 Scott Gunning 10 Wroughton  1:23.14
11 Yrs Age Group
Place Name AaD Club Time
1 George Sheldrick 11 Marlborough 44.31
2 Ben Price 11 Seagulls 44.49
3 Daniel Watt  11 TigersharksW    47.26
4 Jack Spooner 11 Wroughton 49.40
5 James Ellison 11 Reading 49.43
6 James Chapman 11 Durrington 50.21
7 Ruaridh Sheppard 11 Reading 50.61
8 George Fenwick 11 Durrington 50.74
9 Jack Tyers 11 Soundwell 51.02
10 Jack Instrall 11 Southwold 52.21
11 Jordan Lee 11 Gloucester 52.39
12 Nathan John 11 Soundwell 52.76
13 Morgan Nash  11 Reading 53.00
14 Zac Hall 11 Durrington 53.56
15 Matthew Peters 11 Tewkesbury 53.70
16 Benjamin Wilson 11 TigersharksW 56.61
17 Benjamin Edwards 11 TigersharksW 57.96
18 Sven Tobias  11 TigersharksW  1:00.15
Joshua Perkins 11 TigersharksW DNC
Jonathan Venner 11 Reading DNC
Marcello Cau-tait 11 Reading DNC
12 Yrs Age Group
Place Name AaD Club Time
1 Harry James 12 Wantage 41.63
2 Jacob Graham 12 Southwold 41.90
3 Matthew Magness 12 Wootton Bass    44.62
4 Jake Bayly 12 Soundwell 45.46
5 Sam Gaskins  12 Gloucester 47.04
6 Peter Birch 12 Wantage 47.35
7 Samuel Allen 12 Worcester 48.14
8 Alex Hunter 12 Wootton Bass    48.52
9 Jake Taulbert 12 Hamble Aq 48.81
10 Charlie Byrne 12 Hamble Aq 48.83
11 Rory Stephens 12 TigersharksW    52.50
12 Finnian Mcevoy 12 Soundwell 53.89
13 Yrs Age Group
Place Name AaD Club Time
1 Jack Laughland 13 Tewkesbury 39.16
2 Joe Bampton 13 Hamble Aq 39.77
3 Oliver Samways 13 Gloucester 41.34
4 Peter Chapman 13 Durrington 43.08
5 Will Harrison 13 Soundwell 43.12
6 Christopher Foo 13 Hamble Aq 43.18
7 Josh Harrop 13 Wantage 43.34
8 Toby Barnard 13 Wantage 44.47
9 Gregory Hall 13 Wootton Bass 45.69
10 Fraser Capill 13 Wantage 45.85
11 Natan Romano-james 13 TigersharksW 48.14
12 Toby Gibney 13 Tewkesbury 48.65
13 Harry Nash 13 Reading 51.14
Nicholas John 13 Soundwell DNC
14 Yrs/Over Age Group
Place Name AaD Club Time
1 William Gibney 15 Tewkesbury 32.84
2 Rupert Monkhouse 14 Worcester 33.78
3 Daniel Ponting 15 Wootton Bass    35.33
4 Dan Willis 17 Gloucester 35.82
5 Jacob Roberts 15 TigersharksW    35.93
6 James Partridge 16 Tewkesbury 37.08
7 Ross Britton 16 Soundwell 37.53
8 James Boniface 15 Wroughton 37.97
9 Ben Titcombe 16 Hamble Aq 38.83
10 Timothy Newcombe 15 TigersharksW    39.36
11 Alexander Williams 14 Hamble Aq 39.39
12 Kevin Bland 17 Hamble Aq 40.14
13 Matthew Crebo 15 Hamble Aq 40.42
14 Oliver Hall 14 Wootton Bass    41.96
15 Matthew Croston 14 Wroughton 42.29
16 George Youlden 14 Southwold 42.34
17 George Pratt 15 Hamble Aq 42.44
18 Simon Bland 14 Hamble Aq 42.62
19 Adam Hutchings 16 Southwold 43.32
20 James Allen        14 Worcester 43.36
21 Lewis Jefferies 16 Soundwell 43.70
22 William Sissons 15 Tewkesbury 44.65
David Smith-jaynes 15 Southwold DNC
Liam Man 14 Guildford Ct DNC
Liam Lodge 14 Gloucester DNC
EVENT 1 Boys Open 50m Butterfly            
09 Yrs Age Group
Place Name AaD Club Time
1 Jacob Greenow 9 TauntonDeane    39.27
2 Will Cole 9 Soundwell 40.40
3 Alexander Barker 9 Hamble Aq 42.19
4 Jayden Cole 9 Soundwell 51.00
5 Matthew Benson 9 Tewkesbury 57.84
6 Paddy Byrne 9 Hamble Aq 58.79
7 Aiden King 9 Warminster  1:02.92
8 Elliott Parsons 9 Hamble Aq  1:07.09
Conor Keye 9 TigersharksW DNC
Thomas Hughes 9 Tewkesbury DNC
Chinmay Choukse 9 TigersharksW DNC
Christopher Graffin 9 Tewkesbury DNC
Ewen Keates 9 Southwold DQ ST-
Luke Jackson 9 TigersharksW DQ T-
10 Yrs Age Group
Place Name AaD Club Time
1 Tom Codling 10 Wroughton 37.96
2 Scott Bradley 10 Weston S M 38.28
3 Eli Gibney 10 Tewkesbury 39.26
4 Lewys Thomas 10 Seagulls 41.59
5 Jack Weston 10 Worcester 43.46
6 James Tomlinson 10 Southwold 45.58
7 William Carter 10 Gloucester 46.17
8 Oliver Williams 10 Soundwell 46.32
9 Thomas Pitter 10 Hamble Aq 47.65
10 Scott Gunning 10 Wroughton 47.68
11 Matthew Senior 10 Wantage 48.60
12 Sebastian Jerrum 10 Worcester 50.22
13 Matthew Harraway 10 Southwold 55.91
Danny Pirret 10 Soundwell DNC
Jordan Marvell 10 TigersharksW DNC
Jack Taylor 10 Warminster DQ SA-
11 Yrs Age Group
Place Name AaD Club Time
1 James Ellison 11 Reading 35.79
2 Jack Spooner 11 Wroughton 38.92
3 George Sheldrick 11 Marlborough 39.30
4 Jack Instrall 11 Southwold 41.31
5 Daniel Watt 11 TigersharksW    41.43
6 Matthew Peters 11 Tewkesbury 41.63
7 Ben Price 11 Seagulls 42.03
8 Ruaridh Sheppard 11 Reading 45.04
9 James Chapman 11 Durrington 45.32
10 George Fenwick 11 Durrington 46.34
11 Morgan Nash 11 Reading 46.54
12 Jack Tyers 11 Soundwell 47.03
13 Nathan John   11 Soundwell 50.02
14 Jordan Lee 11 Gloucester 50.25
15 Zac Hall 11 Durrington 50.73
16 Benjamin Wilson 11 TigersharksW  1:02.56
17 Sven Tobias 11 TigersharksW  1:08.20
18 Joshua Perkins 11 TigersharksW  1:08.29
Jonathan Venner 11 Reading DNC
Marcello Cau-tait 11 Reading DNC
Benjamin Edwards 11 TigersharksW DQ SA-
12 Yrs Age Group
Place Name AaD Club Time
1 Matthew Magness 12 Wootton Bass    35.28
2 Jacob Graham 12 Southwold 35.78
3 Harry James  12 Wantage 37.66
4 Jake Bayly 12 Soundwell 41.40
5 Charlie Byrne 12 Hamble Aq 41.63
6 Samuel Allen 12 Worcester 42.86
7 Jake Taulbert 12 Hamble Aq 42.99
8 Sam Gaskins 12 Gloucester 45.37
9 Peter Birch 12 Wantage 45.73
10 Rory Stephens 12 TigersharksW    48.43
11 Alex Hunter  12 Wootton Bass    49.34
12 Finnian Mcevoy 12 Soundwell 50.35
13 Yrs Age Group
Place Name AaD Club Time
1 Josh Harrop 13 Wantage 33.78
2 Jack Laughland 13 Tewkesbury 34.12
3 Will Harrison 13 Soundwell 34.54
4 Christopher Foo 13 Hamble Aq 36.62
5 Peter Chapman 13 Durrington 37.73
6 Joe Bampton 13 Hamble Aq 38.01
7 Toby Gibney   13 Tewkesbury 39.15
8 Gregory Hall 13 Wootton Bass    39.53
9 Oliver Samways 13 Gloucester 40.32
10 Toby Barnard 13 Wantage 40.65
11 Fraser Capill 13 Wantage 40.70
12 Harry Nash 13 Reading 40.83
13 Natan Romano-james 13 TigersharksW 40.84
Nicholas John 13 Soundwell DNC
14 Yrs/Over Age Group
Place Name AaD Club Time
1 Dan Willis 17 Gloucester 27.60
2 William Gibney 15 Tewkesbury 28.08
3 James Partridge 16 Tewkesbury 29.73
4 Ross Britton 16 Soundwell 30.19
5 Kevin Bland 17 Hamble Aq 30.23
6 Rupert Monkhouse 14 Worcester 30.46
7 Ben Titcombe 16 Hamble Aq 31.23
8 Jacob Roberts 15 TigersharksW    31.33
9 Daniel Ponting 15 Wootton Bass    31.56
10 Matthew Croston 14 Wroughton 32.29
11 Oliver Hall  14 Wootton Bass    32.47
12 Timothy Newcombe 15 TigersharksW    32.96
13 Matthew Crebo 15 Hamble Aq 32.98
14 Adam Hutchings 16 Southwold 33.78
15 Lewis Jefferies 16 Soundwell 34.30
16 George Youlden 14 Southwold 34.58
17 David Smith-jaynes 15 Southwold 34.63
18 James Allen 14 Worcester 34.97
19 Alexander Williams 14 Hamble Aq 35.03
20 George Pratt 15 Hamble Aq 35.29
21 Simon Bland 14 Hamble Aq 38.54
22 William Sissons 15 Tewkesbury 39.70
James Boniface 15 Wroughton DNC
Liam Man 14 Guildford Ct DNC
Liam Lodge 14 Gloucester DNC
EVENT 3 Boys Open 50m Backstroke           
09 Yrs Age Group
Place Name AaD Club Time
1 Jacob Greenow 9 TauntonDeane    41.57
2 Alexander Barker 9 Hamble Aq 44.93
3 Will Cole 9 Soundwell 45.36
4 Jayden Cole   9 Soundwell 47.24
5 Aiden King 9 Warminster 53.12
6 Paddy Byrne 9 Hamble Aq 53.40
7 Luke Jackson 9 TigersharksW    54.97
8 Elliott Parsons 9 Hamble Aq 56.74
9 Ewen Keates 9 Southwold 57.38
Thomas Hughes 9 Tewkesbury DNC
Conor Keye 9 TigersharksW DNC
Chinmay Choukse 9 TigersharksW DNC
Christopher Graffin 9 Tewkesbury DNC
Matthew Benson 9 Tewkesbury DQ FI-
10 Yrs Age Group
Place Name AaD Club Time
1 Tom Codling 10 Wroughton 38.77
2 Jack Weston 10 Worcester 38.81
3 Oliver Williams 10 Soundwell 41.27
4 Eli Gibney 10 Tewkesbury 41.74
5 Danny Pirret 10 Soundwell 42.25
6 Scott Bradley 10 Weston S M 42.44
7 Thomas Pitter 10 Hamble Aq 42.76
8 Matthew Senior 10 Wantage 43.09
9 William Carter 10 Gloucester 43.33
10 Matthew Harraway 10 Southwold 45.57
11 James Tomlinson 10 Southwold 46.20
12 Scott Gunning 10 Wroughton 46.54
13 Lewys Thomas 10 Seagulls 47.19
14 Sebastian Jerrum 10 Worcester 47.67
Jordan Marvell 10 TigersharksW DNC
Jack Taylor 10 Warminster DQ T-
11 Yrs Age Group
Place Name AaD Club Time
1 James Ellison 11 Reading 38.19
2 Jack Spooner 11 Wroughton 38.39
3 Ben Price 11 Seagulls 40.30
4 Jordan Lee 11 Gloucester 41.24
5 Jack Tyers 11 Soundwell 41.74
6 Daniel Watt 11 TigersharksW    42.39
7 George Sheldrick 11 Marlborough 42.59
8 Matthew Peters 11 Tewkesbury 43.05
9 Jack Instrall 11 Southwold 43.08
10 James Chapman 11 Durrington 43.34
11 Nathan John 11 Soundwell 43.75
12 Morgan Nash 11 Reading 44.84
13 Ruaridh Sheppard 11 Reading 46.04
14 George Fenwick 11 Durrington 47.63
15 Benjamin Edwards 11 TigersharksW    47.74
16 Zac Hall 11 Durrington 49.35
17 Sven Tobias 11 TigersharksW    49.81
18 Benjamin Wilson 11 TigersharksW    52.02
19 Joshua Perkins 11 TigersharksW    53.93
Jonathan Venner 11 Reading DNC
Marcello Cau-tait 11 Reading DNC
12 Yrs Age Group
Place Name AaD Club Time
1 Harry James 12 Wantage 36.81
2 Matthew Magness 12 Wootton Bass    36.85
3 Jacob Graham 12 Southwold 37.04
4 Jake Bayly 12 Soundwell 37.54
5 Jake Taulbert 12 Hamble Aq 42.19
6 Samuel Allen 12 Worcester 42.78
7 Charlie Byrne 12 Hamble Aq 43.39
8 Finnian Mcevoy 12 Soundwell 43.61
9 Sam Gaskins 12 Gloucester 43.77
10 Alex Hunter 12 Wootton Bass    44.19
11 Peter Birch  12 Wantage 44.25
12 Rory Stephens 12 TigersharksW    45.85
13 Yrs Age Group
Place Name AaD Club Time
1 Josh Harrop 13 Wantage 34.91
2 Jack Laughland 13 Tewkesbury 35.93
3 Will Harrison 13 Soundwell 35.95
4 Fraser Capill 13 Wantage 36.44
5 Joe Bampton        13 Hamble Aq 36.57
6 Christopher Foo 13 Hamble Aq 39.40
7 Natan Romano-james 13 TigersharksW 39.55
8 Gregory Hall 13 Wootton Bass    39.94
9 Oliver Samways 13 Gloucester 40.01
10 Toby Gibney 13 Tewkesbury 40.36
11 Peter Chapman 13 Durrington 41.24
12 Toby Barnard 13 Wantage 42.58
13 Harry Nash 13 Reading 44.21
Nicholas John 13 Soundwell DNC
14 Yrs/Over Age Group
Place Name AaD Club Time
1 Dan Willis 17 Gloucester 29.47
2 William Gibney 15 Tewkesbury 30.44
3 Ross Britton 16 Soundwell 30.57
4 Oliver Hall   14 Wootton Bass    31.66
5 Jacob Roberts 15 TigersharksW    31.99
6 Ben Titcombe 16 Hamble Aq 32.36
7 Matthew Croston 14 Wroughton 32.68
8 Kevin Bland 17 Hamble Aq 33.25
9 James Partridge 16 Tewkesbury 33.76
10 Daniel Ponting 15 Wootton Bass    33.95
11 Timothy Newcombe 15 TigersharksW    34.75
11 James Allen 14 Worcester 34.75
13 George Youlden 14 Southwold 34.92
14 Matthew Crebo 15 Hamble Aq 35.18
15 Rupert Monkhouse 14 Worcester 35.37
16 Adam Hutchings 16 Southwold 35.47
17 David Smith-jaynes 15 Southwold 35.50
18 Alexander Williams 14 Hamble Aq 36.31
19 George Pratt 15 Hamble Aq 37.44
20 Lewis Jefferies 16 Soundwell 37.77
21 William Sissons 15 Tewkesbury 38.71
22 Simon Bland 14 Hamble Aq 40.88
James Boniface 15 Wroughton DNC
Liam Man 14 Guildford Ct DNC
Liam Lodge 14 Gloucester DNC
EVENT 12 Boys 10 years 200m IM  FINAL                
Place Name AaD Club Time
1 Tom Codling 10 Wroughton  3:02.07
2 Scott Bradley 10 Weston S M  3:06.53
3 Eli Gibney 10 Tewkesbury  3:18.04
4 Lewys Thomas 10 Seagulls  3:21.12
5 William Carter 10 Gloucester  3:29.26
Jack Weston 10 Worcester DQ T-
EVENT 14 Boys 11 years 200m IM FINAL                 
Place Name AaD Club Time
1 James Ellison 11 Reading  2:59.80
2 Daniel Watt 11 TigersharksW  3:07.21
3 Ben Price 11 Seagulls  3:08.61
4 Jack Spooner 11 Wroughton  3:09.49
5 George Sheldrick 11 Marlborough  3:13.41
6 Jack Instrall 11 Southwold  3:18.21
EVENT 16 Boys 12 years 200m IM FINAL                 
Place Name AaD Club Time
1 Harry James 12 Wantage  2:49.29
2 Jacob Graham 12 Southwold  2:50.66
3 Matthew Magness 12 Wootton Bass  2:55.41
4 Jake Bayly 12 Soundwell  2:57.23
5 Jake Taulbert 12 Hamble Aq  3:10.28
6 Samuel Allen 12 Worcester  3:20.48
EVENT 18 Boys 13 years 200m IM FINAL                 
Place Name AaD Club Time
1 Jack Laughland 13 Tewkesbury  2:37.03
2 Josh Harrop 13 Wantage &nb