Tigersharks Level2 Open Meet
If you wish to print this please
click here for a pdf version
PDF to Print
Under ASA Laws & ASA Technical Rules of Swimming
at The Link Centre
EVENT 20 Boys Open 50m Freestyle
09 Yrs Age Group
Place Name AaD Club Time
1 William FLAY 9 TauntonDeane 32.98
2 Peter GRIFFITHS 9 Seagulls 35.62
3 Craig LOFTS 9 Swindon Dolp 35.64
4 Daniel WATT 9 Tigersharks 36.52
5 Jack JANICKI 9 Swindon Dolp 36.80
6 Jordan EDWARDS 9 Trowbridge 37.21
7 Jake HANCOCK 9 Tigersharks 38.56
8 Andrew STEVENSON 9 Trowbridge 39.12
9 Adam COLEMAN 9 Swindon Dolp 41.10
10 Luke BROWN 9 Tigersharks 46.46
10 Yrs Age Group
Place Name AaD Club Time
1 Peter LAWSON 10 Seagulls 36.26
2 Toby HEATON 10 Tigersharks 38.61
3 Lewis FORD 10 Tigersharks 39.54
4 Charlie BYRNE 10 Hamble Aq 39.72
5 Elliott WILLOUGHBY 10 Tigersharks 44.44
11 Yrs Age Group
Place Name AaD Club Time
1 Michael CAPSTICK 11 TauntonDeane 31.07
2 Thomas HOWITT 11 Tigersharks 32.15
3 Josh HARROP 11 Wantage 32.85
4 Callum BANKS 11 TauntonDeane 33.71
5 Miles THOMPSON 11 Weston S M 33.92
6 Thomas ELGAR 11 Maxwell 34.31
7 Matthew MINNICAN 11 Warminster 34.43
8 Joshua GARG 11 Trowbridge 35.54
9 David VICK 11 Trowbridge 35.55
10 Chris CHAPMAN 11 Tigersharks 36.55
11 William LOCKE 11 Trowbridge 37.90
12 Harry MARTIN 11 Tigersharks 40.94
12 Yrs Age Group
Place Name AaD Club Time
1 Callum BAILEY 12 Salisbury 29.95
2 Joshua WHEELER 12 Tigersharks 30.28
3 Jason BUTT 12 Tigersharks 31.19
4 Jake ODEY 12 TauntonDeane 31.94
5 Oliver RICHMOND 12 Tigersharks 32.47
6 Sam LOFTS 12 Swindon Dolp 33.10
7 Philip PURRY 12 Swindon Dolp 33.11
8 Alex LOCK 12 TauntonDeane 35.69
9 Simon BLAND 12 Hamble Aq 44.44
13 Yrs Age Group
Place Name AaD Club Time
1 Oliver TRATT 13 Weston S M 28.95
2 Liam HERBERT 13 Swindon Dolp 29.20
3 Jacob ROBERTS 13 Tigersharks 30.68
4 Jack WEST 13 Hamble Aq 31.91
5 Matthew CREDO 13 Hamble Aq 32.73
6 Daniel AYSHFORD 13 Tiverton 33.05
7 Lawrence TAYLOR 13 TauntonDeane 33.06
8 George BOUVERIE-BRINE 13 Swindon Dolp 33.27
14 Yrs Age Group
Place Name AaD Club Time
1 Matthew JONES 14 Tigersharks 27.18
2 Kieron GERMAN 14 Tigersharks 28.50
3 Timothy NEWCOMBE 14 Tigersharks 31.65
4 Dean COLEMAN 14 Swindon Dolp 34.25
Thomas RYCZANOWSKI 14 Tigersharks DNC
Michael HERITAGE 14 Seagulls DNC
Liam BUTLER 14 TauntonDeane DQ ST-
15 Yrs/Over Age Group
Place Name AaD Club Time
1 Joe MARSH 16 TauntonDeane 25.45
2 Kieron CARROLL 17 Hamble Aq 25.49
3 Alexander JONES 15 Tigersharks 25.98
4 Aaron LEE 16 Tigersharks 26.44
5 Dean WILLIAMSON 15 Tigersharks 26.53
6 Andrew BILKO 15 Swindon Dolp 27.39
7 Alex OSMAN 15 Hamble Aq 27.76
8 Barry ALLDRICK 27 Seagulls 28.29
9 Thomas AUGUR 15 Hamble Aq 29.60
10 Daniel BUTT 15 Tigersharks 29.64
11 Kevin BLAND 15 Hamble Aq 30.04
12 Daniel WEST 15 Hamble Aq 30.97
13 Ian FITZPATRICK 16 Tigersharks 32.37
Sam WELLS 16 Swindon Dolp DNC
EVENT 15 Boys Open 100m Freestyle
10 Yrs Age Group
Place Name AaD Club Time
1 Peter GRIFFITHS 9 Seagulls 1:15.69
2 Peter LAWSON 10 Seagulls 1:20.36
3 Craig LOFTS 9 Swindon Dolp 1:20.63
4 Jordan EDWARDS 9 Trowbridge 1:24.23
5 Andrew STEVENSON 9 Trowbridge 1:27.70
6 Jake HANCOCK 9 Tigersharks 1:28.33
7 Toby HEATON 10 Tigersharks 1:29.40
8 Charlie BYRNE 10 Hamble Aq 1:33.29
9 Lewis FORD 10 Tigersharks 1:35.23
10 Elliott WILLOUGHBY 10 Tigersharks 1:38.28
11 Adam COLEMAN 9 Swindon Dolp 1:40.22
12 Luke BROWN 9 Tigersharks 1:47.35
11 Yrs Age Group
Place Name AaD Club Time
1 William PARR 11 Tiverton 1:06.47
2 Michael CAPSTICK 11 TauntonDeane 1:06.54
3 Thomas HOWITT 11 Tigersharks 1:11.43
4 Josh HARROP 11 Wantage 1:11.74
5 Callum BANKS 11 TauntonDeane 1:13.42
6 Miles THOMPSON 11 Weston S M 1:14.05
7 Matthew MINNICAN 11 Warminster 1:14.99
8 Thomas ELGAR 11 Maxwell 1:15.37
9 Joshua GARG 11 Trowbridge 1:17.78
10 Chris CHAPMAN 11 Tigersharks 1:19.92
11 David VICK 11 Trowbridge 1:21.10
12 Joshua DOBSON 11 Trowbridge 1:29.33
13 Harry MARTIN 11 Tigersharks 1:31.42
12 Yrs Age Group
Place Name AaD Club Time
1 Simon COOPER 12 TauntonDeane 1:03.03
2 Joshua WHEELER 12 Tigersharks 1:05.82
3 Jason BUTT 12 Tigersharks 1:05.88
4 Callum BAILEY 12 Salisbury 1:06.44
5 Neil REDMAN 12 Hamble Aq 1:07.73
6 Guy GILES 12 Wantage 1:09.23
7 Oliver RICHMOND 12 Tigersharks 1:10.03
8 Joe KERSLAKE 12 Swindon Dolp 1:10.95
9 Jake ODEY 12 TauntonDeane 1:11.69
10 Sam LOFTS 12 Swindon Dolp 1:13.13
11 Matt RANDLE 12 Seagulls 1:14.92
12 Philip PURRY 12 Swindon Dolp 1:16.11
13 Sam WEBBER 12 Seagulls 1:19.31
14 Josh WHITTALL 12 Wantage 1:20.54
15 Alex LOCK 12 TauntonDeane 1:20.84
16 Simon BLAND 12 Hamble Aq 1:33.54
Troy LINKLATER 12 TauntonDeane DNC
13 Yrs Age Group
Place Name AaD Club Time
1 Oliver TRATT 13 Weston S M 1:03.33
2 Tim BERRY 13 Swindon Dolp 1:03.66
3 Liam HERBERT 13 Swindon Dolp 1:03.95
4 Ed LESTER-CARD 13 Warminster 1:07.21
5 Ashton FARRANT 13 Tiverton 1:07.55
6 Jack WEST 13 Hamble Aq 1:08.42
7 Jacob ROBERTS 13 Tigersharks 1:08.81
8 Matthew CREDO 13 Hamble Aq 1:09.65
9 Daniel AYSHFORD 13 Tiverton 1:11.68
10 Lawrence TAYLOR 13 TauntonDeane 1:14.38
14 Yrs Age Group
Place Name AaD Club Time
1 Matthew JONES 14 Tigersharks 58.34
2 Kieron GERMAN 14 Tigersharks 59.84
3 Samuel ROWBOTHAM 14 Stourbridge 1:01.05
4 Joseph ORRITT 14 Salisbury 1:02.77
5 Samuel POUNTNEY 14 Salisbury 1:02.79
6 Samuel REDMAN 14 Hamble Aq 1:03.52
7 Callum DAVIS 14 Melksham 1:06.72
8 Liam BUTLER 14 TauntonDeane 1:07.61
9 Timothy NEWCOMBE 14 Tigersharks 1:07.84
10 Stuart HARROP 14 Wantage 1:09.31
11 Dean COLEMAN 14 Swindon Dolp 1:14.76
15 Yrs/Over Age Group
Place Name AaD Club Time
1 Joe MARSH 16 TauntonDeane 54.64
2 Kieron CARROLL 17 Hamble Aq 55.52
3 Alexander JONES 15 Tigersharks 56.01
4 Dean WILLIAMSON 15 Tigersharks 57.32
5 Aaron LEE 16 Tigersharks 57.67
6 Andrew BILKO 15 Swindon Dolp 59.87
7 Alex OSMAN 15 Hamble Aq 1:01.23
8 Chris BROOKS 16 Hamble Aq 1:01.84
9 Thomas AUGUR 15 Hamble Aq 1:02.45
10 Barry ALLDRICK 27 Seagulls 1:04.30
11 Daniel BUTT 15 Tigersharks 1:05.74
12 Kevin BLAND 15 Hamble Aq 1:06.63
13 Daniel WEST 15 Hamble Aq 1:07.97
14 Ian FITZPATRICK 16 Tigersharks 1:15.67
EVENT 6 Boys Open 200m Freestyle
09 Yrs Age Group
Place Name AaD Club Time
1 Peter GRIFFITHS 9 Seagulls 2:44.28
2 William FLAY 9 TauntonDeane 2:49.32
3 Jack JANICKI 9 Swindon Dolp 2:54.06
4 Jordan EDWARDS 9 Trowbridge 2:54.94
5 Craig LOFTS 9 Swindon Dolp 2:58.40
6 Daniel WATT 9 Tigersharks 3:04.21
7 Bradley ISSACS 9 Hamble Aq 3:09.36
8 Andrew STEVENSON 9 Trowbridge 3:13.75
9 Jake HANCOCK 9 Tigersharks 3:14.58
10 Luke BROWN 9 Tigersharks 3:40.09
Adam COLEMAN 9 Swindon Dolp DNF
10 Yrs Age Group
Place Name AaD Club Time
1 George GREEN 10 TauntonDeane 2:50.46
2 Peter LAWSON 10 Seagulls 2:57.46
3 Toby HEATON 10 Tigersharks 3:12.41
4 Charlie BYRNE 10 Hamble Aq 3:14.12
5 Lewis FORD 10 Tigersharks 3:29.61
6 Callum STONEMAN 10 Tiverton 3:30.05
7 Elliott WILLOUGHBY 10 Tigersharks 3:36.26
11 Yrs Age Group
Place Name AaD Club Time
1 Michael CAPSTICK 11 TauntonDeane 2:24.57
2 William PARR 11 Tiverton 2:26.38
3 Thomas HOWITT 11 Tigersharks 2:36.07
4 Callum BANKS 11 TauntonDeane 2:40.05
5 Josh HARROP 11 Wantage 2:41.36
6 Matthew MINNICAN 11 Warminster 2:43.04
7 Liam TUBB 11 Swindon Dolp 2:43.76
8 Thomas ELGAR 11 Maxwell 2:44.44
9 Joshua GARG 11 Trowbridge 2:52.98
10 Jamie COLLINGS 11 Melksham 2:55.34
11 Chris CHAPMAN 11 Tigersharks 2:58.10
12 David VICK 11 Trowbridge 3:00.01
13 Joshua DOBSON 11 Trowbridge 3:12.22
14 Harry MARTIN 11 Tigersharks 3:18.34
Miles THOMPSON 11 Weston S M DQ ST-
12 Yrs Age Group
Place Name AaD Club Time
1 Simon COOPER 12 TauntonDeane 2:16.15
2 Neil REDMAN 12 Hamble Aq 2:24.73
3 Jason BUTT 12 Tigersharks 2:27.19
4 Callum BAILEY 12 Salisbury 2:27.98
5 Oliver RICHMOND 12 Tigersharks 2:31.54
6 Guy GILES 12 Wantage 2:32.84
7 Matt RANDLE 12 Seagulls 2:42.43
8 Alex LOCK 12 TauntonDeane 2:51.98
9 Philip PURRY 12 Swindon Dolp 2:55.29
10 Sam WEBBER 12 Seagulls 2:55.56
13 Yrs Age Group
Place Name AaD Club Time
1 Cathal WESTMAN 13 Swindon Dolp 2:14.16
2 Liam HERBERT 13 Swindon Dolp 2:18.29
3 Ashton FARRANT 13 Tiverton 2:22.62
4 Oliver TRATT 13 Weston S M 2:23.84
5 Ed LESTER-CARD 13 Warminster 2:25.46
6 Matthew CREDO 13 Hamble Aq 2:30.15
7 Lawrence TAYLOR 13 TauntonDeane 2:40.77
8 Anand VAITHILINGAM 13 Seagulls 2:41.58
9 Braden BABB 13 TauntonDeane 2:50.66
14 Yrs Age Group
Place Name AaD Club Time
1 Kieron GERMAN 14 Tigersharks 2:08.45
2 Samuel ROWBOTHAM 14 Stourbridge 2:12.09
3 Samuel REDMAN 14 Hamble Aq 2:18.93
4 James BREMNER 14 Warminster 2:18.97
5 Ben TITCOMBE 14 Hamble Aq 2:19.21
6 Timothy NEWCOMBE 14 Tigersharks 2:25.82
7 Callum DAVIS 14 Melksham 2:27.18
8 Liam BUTLER 14 TauntonDeane 2:27.92
9 Stuart HARROP 14 Wantage 2:32.29
10 Dean COLEMAN 14 Swindon Dolp 2:43.10
Thomas RYCZANOWSKI 14 Tigersharks DNC
15 Yrs/Over Age Group
Place Name AaD Club Time
1 Alexander JONES 15 Tigersharks 1:59.61
2 Dean WILLIAMSON 15 Tigersharks 2:01.43
3 Kieron CARROLL 17 Hamble Aq 2:03.35
4 Chris BROOKS 16 Hamble Aq 2:11.76
5 Thomas AUGUR 15 Hamble Aq 2:17.92
6 Will CUMMINGS 16 Tiverton 2:20.38
7 Kevin BLAND 15 Hamble Aq 2:25.34
Daniel BUTT 15 Tigersharks DNC
EVENT 3 Boys Open 100m Breaststroke
10 Yrs Age Group
Place Name AaD Club Time
1 Peter GRIFFITHS 9 Seagulls 1:46.20
2 Craig LOFTS 9 Swindon Dolp 1:46.84
3 Jordan EDWARDS 9 Trowbridge 1:48.39
4 Daniel WATT 9 Tigersharks 1:51.29
5 Lewis FORD 10 Tigersharks 1:54.89
6 Toby HEATON 10 Tigersharks 1:56.62
7 Charlie BYRNE 10 Hamble Aq 1:57.97
8 Elliott WILLOUGHBY 10 Tigersharks 1:59.56
Luke BROWN 9 Tigersharks DQ T-2L
11 Yrs Age Group
Place Name AaD Club Time
1 Michael CAPSTICK 11 TauntonDeane 1:24.78
2 William PARR 11 Tiverton 1:31.47
3 David VICK 11 Trowbridge 1:41.97
4 Joshua DOBSON 11 Trowbridge 1:43.58
5 Joshua GARG 11 Trowbridge 1:47.79
6 Harry MARTIN 11 Tigersharks 1:53.93
7 Chris CHAPMAN 11 Tigersharks 1:56.96
12 Yrs Age Group
Place Name AaD Club Time
1 Simon COOPER 12 TauntonDeane 1:17.02
2 Neil REDMAN 12 Hamble Aq 1:19.02
3 Jake ODEY 12 TauntonDeane 1:26.44
4 Joe KERSLAKE 12 Swindon Dolp 1:30.02
5 Sam LOFTS 12 Swindon Dolp 1:35.74
6 Alex LOCK 12 TauntonDeane 1:36.15
7 Simon BLAND 12 Hamble Aq 1:55.67
13 Yrs Age Group
Place Name AaD Club Time
1 Cathal WESTMAN 13 Swindon Dolp 1:12.92
2 Sam CLAYTON 13 Tigersharks 1:15.64
3 Ed LESTER-CARD 13 Warminster 1:20.92
4 Oliver TRATT 13 Weston S M 1:27.21
5 Jacob ROBERTS 13 Tigersharks 1:27.67
6 Jack WEST 13 Hamble Aq 1:27.88
7 Liam HERBERT 13 Swindon Dolp 1:28.13
8 Anand VAITHILINGAM 13 Seagulls 1:28.82
9 George BOUVERIE-BRINE 13 Swindon Dolp 1:31.67
14 Yrs Age Group
Place Name AaD Club Time
1 Samuel POUNTNEY 14 Salisbury 1:19.85
2 Liam BUTLER 14 TauntonDeane 1:22.61
3 James BREMNER 14 Warminster 1:29.15
4 Timothy NEWCOMBE 14 Tigersharks 1:30.82
5 Stuart HARROP 14 Wantage 1:32.90
15 Yrs/Over Age Group
Place Name AaD Club Time
1 Dean WILLIAMSON 15 Tigersharks 1:12.78
2 Will CUMMINGS 16 Tiverton 1:14.99
3 Lee WARD 18 Tiverton 1:15.13
4 Craig BULL 18 Tigersharks 1:16.45
5 Chris BROOKS 16 Hamble Aq 1:16.96
6 Alex OSMAN 15 Hamble Aq 1:17.09
7 Barry ALLDRICK 27 Seagulls 1:20.60
8 Daniel WEST 15 Hamble Aq 1:23.52
9 Kevin BLAND 15 Hamble Aq 1:34.09
EVENT 10 Boys Open 200m Breaststroke
09 Yrs Age Group
Place Name AaD Club Time
1 William FLAY 9 TauntonDeane 3:36.23
2 Peter GRIFFITHS 9 Seagulls 3:47.91
3 Niall WESTMAN 9 Swindon Dolp 3:48.51
4 Andrew STEVENSON 9 Trowbridge 3:49.02
5 Jordan EDWARDS 9 Trowbridge 3:49.18
6 Daniel WATT 9 Tigersharks 3:55.48
7 Craig LOFTS 9 Swindon Dolp 3:55.83
8 Luke BROWN 9 Tigersharks 4:27.21
9 Adam COLEMAN 9 Swindon Dolp 4:31.06
10 Yrs Age Group
Place Name AaD Club Time
1 George GREEN 10 TauntonDeane 3:42.53
2 Peter LAWSON 10 Seagulls 3:55.91
3 Lewis FORD 10 Tigersharks 3:58.70
4 Toby HEATON 10 Tigersharks 4:06.43
5 Elliott WILLOUGHBY 10 Tigersharks 4:06.48
11 Yrs Age Group
Place Name AaD Club Time
1 Michael CAPSTICK 11 TauntonDeane 3:02.01
2 William PARR 11 Tiverton 3:15.76
3 Callum BANKS 11 TauntonDeane 3:28.51
4 William LOCKE 11 Trowbridge 3:32.41
5 Miles THOMPSON 11 Weston S M 3:35.70
6 Jamie COLLINGS 11 Melksham 3:38.76
7 David VICK 11 Trowbridge 3:42.79
8 Matthew MINNICAN 11 Warminster 3:43.21
9 Joshua GARG 11 Trowbridge 3:47.87
10 Joshua DOBSON 11 Trowbridge 3:48.24
11 Harry MARTIN 11 Tigersharks 3:56.52
12 Chris CHAPMAN 11 Tigersharks 4:14.07
12 Yrs Age Group
Place Name AaD Club Time
1 Simon COOPER 12 TauntonDeane 2:45.16
2 Neil REDMAN 12 Hamble Aq 2:48.26
3 Jake ODEY 12 TauntonDeane 3:02.87
4 Joe KERSLAKE 12 Swindon Dolp 3:16.67
5 Oliver RICHMOND 12 Tigersharks 3:22.17
6 Callum BAILEY 12 Salisbury 3:22.47
7 Sam LOFTS 12 Swindon Dolp 3:22.84
8 Alex LOCK 12 TauntonDeane 3:35.53
13 Yrs Age Group
Place Name AaD Club Time
1 Sam CLAYTON 13 Tigersharks 2:47.76
2 Ed LESTER-CARD 13 Warminster 2:52.73
3 Jack WEST 13 Hamble Aq 3:06.12
4 Jacob ROBERTS 13 Tigersharks 3:10.99
5 George BOUVERIE-BRINE 13 Swindon Dolp 3:15.30
6 Anand VAITHILINGAM 13 Seagulls 3:22.49
7 Braden BABB 13 TauntonDeane 3:25.32
14 Yrs Age Group
Place Name AaD Club Time
1 Samuel ROWBOTHAM 14 Stourbridge 2:55.07
2 Samuel POUNTNEY 14 Salisbury 2:58.54
3 Liam BUTLER 14 TauntonDeane 3:04.78
4 Stuart HARROP 14 Wantage 3:19.10
5 Dean COLEMAN 14 Swindon Dolp 3:38.49
15 Yrs/Over Age Group
Place Name AaD Club Time
1 Alexander JONES 15 Tigersharks 2:32.78
2 Chris BROOKS 16 Hamble Aq 2:49.73
3 Alex OSMAN 15 Hamble Aq 2:52.28
4 Daniel WEST 15 Hamble Aq 3:04.19
EVENT 18 Boys Open 100m Butterfly
10 Yrs Age Group
Place Name AaD Club Time
1 Jordan EDWARDS 9 Trowbridge 1:35.07
2 Toby HEATON 10 Tigersharks 1:35.33
3 Elliott WILLOUGHBY 10 Tigersharks 2:00.62
11 Yrs Age Group
Place Name AaD Club Time
1 William PARR 11 Tiverton 1:14.74
2 Matthew MINNICAN 11 Warminster 1:25.43
3 Miles THOMPSON 11 Weston S M 1:29.12
4 Joshua GARG 11 Trowbridge 1:31.24
Liam TUBB 11 Swindon Dolp DNC
12 Yrs Age Group
Place Name AaD Club Time
1 Jason BUTT 12 Tigersharks 1:17.50
2 Guy GILES 12 Wantage 1:24.85
3 Matt RANDLE 12 Seagulls 1:31.15
4 Callum BAILEY 12 Salisbury 1:31.34
13 Yrs Age Group
Place Name AaD Club Time
1 Sam CLAYTON 13 Tigersharks 1:05.91
2 Tim BERRY 13 Swindon Dolp 1:05.95
3 Ed LESTER-CARD 13 Warminster 1:17.36
4 Matthew CREDO 13 Hamble Aq 1:20.55
5 Jack WEST 13 Hamble Aq 1:21.55
6 Ashton FARRANT 13 Tiverton 1:23.63
7 George BOUVERIE-BRINE 13 Swindon Dolp 1:31.55
14 Yrs Age Group
Place Name AaD Club Time
1 Liam BUTLER 14 TauntonDeane 1:17.83
15 Yrs/Over Age Group
Place Name AaD Club Time
1 Aaron LEE 16 Tigersharks 1:01.82
2 Joe MARSH 16 TauntonDeane 1:02.01
3 Dean WILLIAMSON 15 Tigersharks 1:02.14
4 Sam WELLS 16 Swindon Dolp 1:05.70
5 Thomas AUGUR 15 Hamble Aq 1:13.24
Andrew BILKO 15 Swindon Dolp DNC
Barry ALLDRICK 27 Seagulls DNC
EVENT 1 Boys Open 200m Butterfly
09 Yrs Age Group
Place Name AaD Club Time
1 Jordan EDWARDS 9 Trowbridge 3:45.33
Bradley ISSACS 9 Hamble Aq DQ SL-1L
10 Yrs Age Group
Place Name AaD Club Time
1 Toby HEATON 10 Tigersharks 3:43.87
2 Peter LAWSON 10 Seagulls 3:45.97
3 Elliott WILLOUGHBY 10 Tigersharks 4:33.60
11 Yrs Age Group
Place Name AaD Club Time
1 William PARR 11 Tiverton 2:48.19
2 Matthew MINNICAN 11 Warminster 3:16.56
3 Liam TUBB 11 Swindon Dolp 3:19.06
4 Joshua GARG 11 Trowbridge 3:31.96
12 Yrs Age Group
Place Name AaD Club Time
1 Simon COOPER 12 TauntonDeane 2:43.04
2 Guy GILES 12 Wantage 3:18.09
3 Matt RANDLE 12 Seagulls 3:28.19
13 Yrs Age Group
Place Name AaD Club Time
1 Sam CLAYTON 13 Tigersharks 2:21.26
2 Tim BERRY 13 Swindon Dolp 2:21.36
3 Ed LESTER-CARD 13 Warminster 2:47.72
4 Matthew CREDO 13 Hamble Aq 3:01.62
14 Yrs Age Group
Place Name AaD Club Time
1 James BREMNER 14 Warminster 2:37.84
2 Ben TITCOMBE 14 Hamble Aq 2:49.14
15 Yrs/Over Age Group
Place Name AaD Club Time
1 Dean WILLIAMSON 15 Tigersharks 2:15.00
2 Barry ALLDRICK 27 Seagulls 2:45.72
EVENT 8 Boys Open 100m Backstroke
10 Yrs Age Group
Place Name AaD Club Time
1 Jordan EDWARDS 9 Trowbridge 1:32.56
2 Daniel Watt 9 Tigersharks 1:32.63
3 Bradley ISSACS 9 Hamble Aq 1:36.62
4 Peter LAWSON 10 Seagulls 1:37.10
5 Peter GRIFFITHS 9 Seagulls 1:38.15
6 Jake Hancock 9 Tigersharks 1:40.58
7 Callum STONEMAN 10 Tiverton 1:40.61
8 Lewis FORD 10 Tigersharks 1:41.59
9 Toby HEATON 10 Tigersharks 1:41.75
10 Elliott WILLOUGHBY 10 Tigersharks 1:43.48
11 Charlie BYRNE 10 Hamble Aq DQ S-2L
12 Luke BROWN 9 Tigersharks DQ T-3L
11 Yrs Age Group
Place Name AaD Club Time
1 Michael CAPSTICK 11 TauntonDeane 1:18.16
2 William PARR 11 Tiverton 1:18.31
3 Thomas HOWITT 11 Tigersharks 1:21.94
4 Josh HARROP 11 Wantage 1:22.11
5 Thomas ELGAR 11 Maxwell 1:25.19
6 Miles THOMPSON 11 Weston S M 1:26.01
7 Callum BANKS 11 TauntonDeane 1:26.81
8 Joshua GARG 11 Trowbridge 1:28.34
9 David VICK 11 Trowbridge 1:36.34
10 Chris CHAPMAN 11 Tigersharks 1:37.29
12 Yrs Age Group
Place Name AaD Club Time
1 Simon COOPER 12 TauntonDeane 1:15.65
2 Jason BUTT 12 Tigersharks 1:17.27
3 Joe KERSLAKE 12 Swindon Dolp 1:19.42
4 Oliver RICHMOND 12 Tigersharks 1:20.24
5 Callum BAILEY 12 Salisbury 1:20.76
6 Sam LOFTS 12 Swindon Dolp 1:23.27
7 Matt RANDLE 12 Seagulls 1:26.49
8 Alex LOCK 12 TauntonDeane 1:30.00
9 Philip PURRY 12 Swindon Dolp 1:35.09
Sam WEBBER 12 Seagulls DNC